
Features
July birthdays by day: notable people organized by date in 2027
July birthdays by day: the notable people born on each date in 2027, with the record each date comes from and the check that settles a dispute.
What to take away
- Every one of the 31 July dates is listed below, each with at least two named people and a birth year.
- July opens with Pamela Anderson (1967), Princess Diana (1961) and Dan Aykroyd (1952), and closes with J. K. Rowling (1965) and Wesley Snipes (1962).
- Birth years sit beside each name, so the page works as a birthday index rather than a list of dates alone.
- Where two records give different days, both stay on the page, each with the source named. Do not average them.
- Dates are stored as year, month and day in that order, so no reader has to guess which number is the month.
July 1 to 10
The first ten dates mix film, music, sport and politics.
July 4 alone gives a president, a playwright and a rapper, and the date page for July 4 lists further births from the same day.
| Date | Notable people, with birth year |
|---|---|
| July 1 | Pamela Anderson, 1967; Princess Diana, 1961; Dan Aykroyd, 1952 |
| July 2 | Margot Robbie, 1990; Lindsay Lohan, 1986; Thurgood Marshall, 1908 |
| July 3 | Tom Cruise, 1962; Julian Assange, 1971 |
| July 4 | Calvin Coolidge, 1872; Post Malone, 1995; Neil Simon, 1927 |
| July 5 | Megan Rapinoe, 1985; Edie Falco, 1963; Huey Lewis, 1950 |
| July 6 | George W. Bush, 1946; Frida Kahlo, 1907; 50 Cent, 1975 |
| July 7 | Ringo Starr, 1940; Michelle Kwan, 1980 |
| July 8 | Kevin Bacon, 1958; Anjelica Huston, 1951; John D. Rockefeller, 1839 |
| July 9 | Tom Hanks, 1956; Courtney Love, 1964; O. J. Simpson, 1947 |
| July 10 | Nikola Tesla, 1856; Sofia Vergara, 1972; Jessica Simpson, 1980 |
July 11 to 20
Rembrandt (1606) is the oldest name on the page.
The 2027 weekday matters if you print the list. The month pillar on July birthdays works through how the weekday walks from year to year, and July 1, 2027 falls on a Thursday.
| Date | Notable people, with birth year |
|---|---|
| July 11 | John Quincy Adams, 1767; Yul Brynner, 1920; Richie Sambora, 1959 |
| July 12 | Malala Yousafzai, 1997; Bill Cosby, 1937; Michelle Rodriguez, 1978 |
| July 13 | Harrison Ford, 1942; Patrick Stewart, 1940; Cheech Marin, 1946 |
| July 14 | Gerald Ford, 1913; Ingmar Bergman, 1918; Conor McGregor, 1988 |
| July 15 | Rembrandt, 1606; Forest Whitaker, 1961; Diane Kruger, 1976 |
| July 16 | Will Ferrell, 1967; Ruben Blades, 1948; Corey Feldman, 1971 |
| July 17 | Angela Merkel, 1954; David Hasselhoff, 1952 |
| July 18 | Nelson Mandela, 1918; Vin Diesel, 1967; Kristen Bell, 1980 |
| July 19 | Brian May, 1947; Benedict Cumberbatch, 1976 |
| July 20 | Carlos Santana, 1947; Gisele Bundchen, 1980; Diana Rigg, 1938 |
July 21 to 31
This stretch holds most of the living names.
Publicity calendars fill these dates quickly, and July musicians draws on label material, where a birthplace is often given and a birth time almost never is.
| Date | Notable people, with birth year |
|---|---|
| July 21 | Robin Williams, 1951; Ernest Hemingway, 1899; Josh Hartnett, 1978 |
| July 22 | Selena Gomez, 1992; Willem Dafoe, 1955; Prince George, 2013 |
| July 23 | Daniel Radcliffe, 1989; Woody Harrelson, 1961; Alison Krauss, 1971 |
| July 24 | Jennifer Lopez, 1969; Lynda Carter, 1951; Zelda Fitzgerald, 1900 |
| July 25 | Matt LeBlanc, 1967; Walter Payton, 1954; Iman, 1955 |
| July 26 | Mick Jagger, 1943; Sandra Bullock, 1964; Helen Mirren, 1945 |
| July 27 | Norman Lear, 1922; Peggy Fleming, 1948; Triple H, 1969 |
| July 28 | Jacqueline Kennedy Onassis, 1929; Bill Bradley, 1943; Hugo Chavez, 1954 |
| July 29 | Benito Mussolini, 1883; Wil Wheaton, 1972; Fernando Alonso, 1981 |
| July 30 | Arnold Schwarzenegger, 1947; Henry Ford, 1863; Lisa Kudrow, 1963 |
| July 31 | J. K. Rowling, 1965; Wesley Snipes, 1962; Evonne Goolagong Cawley, 1951 |
What each row stores
A row carries four fields: the person, the date, the year and the place where the record was made. Drop the place and the date can no longer be reproduced or checked.
Fields an index must store
- Local civil datethe value the record asserts
- Placewithout it, the date cannot be checked
- Time where knownresolves midnight and zone questions
- Zone or offset as recordedoffsets change over time
- Source of the dateregistered versus reported
A birth certificate settles a year of birth in most cases. The CDC guide to where to write for vital records gives the office for each state and territory.
Names born before civil registration existed are the hard ones, and historical figures with July birthdays sets out how those dates are argued from parish and court records.
Example: two records, one day apart
A birth at 11:50 p.m. on July 12 in one zone and at 12:10 a.m. on July 13 in the next is one event with two honest dates.
Publish both readings and name the office that made each record. Converting one to match the other hides a fact the sources agree on.







